Solar Water Heater
• Products • Solar Water Heater
|
We offer unique range of Solar Hot Water Heater at honest price. You can save lots of electricity by using our energy efficient solar water heater. We are dominant amongst solar water heater manufacturers and suppliers based in India. The rising demand for our optimum quality products has further led the growth of our company. Vacuum Tube Solar system, Sun-Ray brand Flat Plat solar collector water heating system are other products. For the last 23 years, Hiramrut Energies Pvt.Ltd has been the backbone of energy sector. As one of the most successful player in the energy sector, we have been focusing for years on solar hot water heater and solar energy water heater etc.
Calculation of Energy & Amount Saved By Using Solar Water Heater
| Capacity in LPD | -- | -- | -- | -- |
| Properties | 125 | 150 | 2000 | 3000 |
| Cold Water Temperature | 250C | 250C | 250C | 250C |
| Hot Water Temperature | 700C | 700C | 700C | 700C |
| Difference in Temperature | 450C | 450C | 450C | 450C |
| Energy from Sun ray Solar Heater (capacity x temp difference) (k.cal.) | 5625 | 6750 | 90,000 | 1,35,000 |
| Electricity Saved per day by Sun ray | 6.5 | 8 | 105 | 156 |
| Annual Saving of Electricity (Rs 4/ unit) * 345days | Rs. 8,970/- | Rs. 11,000/- | Rs. 1,45,000/- | Rs. 2,15,000/- |
| After 10 years total saving | Rs. 89,700/- | Rs. 1,10,000/- | Rs. 14,50,000/- | Rs. 21,50,000/ |
Calculation of Energy Saving By 100 LPD Solar Water Heating at 600C
| Fuel | Calorific Value (k. cal/kg) | Efficiency (%) | Fuel Saved (kg/annum) |
| Fire wood | 4708 | 17.3 | 2127 |
| Kerosene | 9122 | 50.0 | 380 |
| LPG | 10882 | 60.0 | 265 |
| Charcoal | 6940 | 28.0 | 891 |
| Diesel | 10004 | 75.0 | 231 |
| Electricity | --- | 90.0 | 2230 Kwh |
Inquiry Form
Home | Company Profile | Products | Quality | Contact Us | Enquiry












